Home About PHO'S Members Login Contact Us

Our Fees

Maximum fees for General Practitioner visits (Regular Business Hours)

PRACTICE under 6s 06-17 18-24 Adults 65+ 80-89
Bayview Medical Centre 0.00 11.50 16.00 16.00 16.00
"Broadway Health Centre - Waipapa" 0.00 10.00 17.00 17.00 17.00
"Broadway Health Centre - Kaikohe" 0.00 10.00 17.00 17.00 17.00
Commercial Street Surgery 0.00 7.00 11.00 17.00 17.00
Hauora Whanui Kawakawa Medical Centre 0.00 5.00 10.00 15.00 15.00
Hokianga Health 0.00 0.00 0.00 0.00 0.00
Kaitaia Health Centre 0.00 8.00 17.00 17.00 12.00
Kerikeri Medical Centre 0.00 17.00 28.00 32.00 28.00
Kerimed Doctors Partnership 0.00 18.00 29.50 29.50 28.00
Moerewa Medical Services 0.00 10.00 15.00 15.00 15.00
Paihia Medical Centre 0.00 11.50 17.00 17.00 17.00
Russell Medical Centre 0.00 11.50 17.00 17.00 17.00
Te Whare Hauora O Te Hiku / Mamaru 0.00 11.00 17.00 17.00 17.00 11.00
Te Whare Ora 0.00 11.00 17.00 17.00 17.00 11.00
Top Health 0.00 8.00 16.00 16.00 16.00
Whakawhiti Ora Pai 0.00 10.00 15.00 15.00 10.00

Fees for Far North After Hours Services

After hours charges may be anything up to the maximum amount chargeable as listed below.

ENROLLED PATIENTS
  0-5 6-17 yr 18-64 yr Over 65 yr
CSC $11.00 $16.00 $31.00 $31.00
Non CSC $11.00 $16.00 $46.00 $31.00
Call Outs* $31.00 $36.00 $66.00 $51.00
Public Holidays $16.00 $26.00 $46.00 $41.00
ACC $11.00 $16.00 $31.00 $31.00
ACC Call Out $31.00 $36.00 $51.00 $51.00
Overseas Visitors
CASUAL
  0-5 6-17 yr 18-64 yr Over 65 yr
CSC $16.00 $26.00 $46.00 $46.00
Non CSC $16.00 $26.00 $56.00 $56.00
Call Outs* $36.00 $46.00 $21.00 $21.00
Public Holidays $31.00 $36.00 $16.00 $16.00
ACC $16.00 $26.00 $31.00 $31.00
ACC Call Out
Overseas Visitors $52.00 $52.00 $105.00 $105.00

* Call out fee applies to services provided outside After Hours Clinic times of:
Weekdays 7-8pm and Weekends 10-12pm and 7-8pm

Fees for Mid North After Hours Services

CONSULTATON CHARGES
Age Group (years) Enrolled Patients Casual Casual with CSC/HUC Non Resident
0 - 5 $0 $15 $0 $100
6 - 17 $25 $40 $25 $100
18+ $35 $60 $45 $100
ACC CO-PAYMENT CHARGES
0 - 5 $0 $0 $0 $50
6 - 17 $10 $10 $10 $50
18+ $20 $20 $20 $50

Fees for Whangaroa Health Services After Hours Services

CONSULTATON CHARGES
Enrolled Casual
Age Group (years) Any time After Hours Weekdays 5 – 10pm up to Weekdays 5 – 10pm & Weekends up to Non Resident
0 - 5 $0 $0 $0 $0
6 - 17 $0 $70 $90

same as casual

18+ $0 $85 $105

same as casual


Hokianga Health Services

The fees listed below are relevant for both After hours and normal business hours
Age Group (years) Enrolled patients Casual / non resident No Community Services Card Overseas visitors
0 - 5 $0.00 $0.00 $0.00 The fee will be decided on a case by case basis once patient has presented
6 - 17 $0.00 $10.00 $10.00
18+ $0.00 $10.00 $20.00
ACC CO-PAYMENT CHARGES
0 - 5 $0.00 $0.00 $0.00 The fee will be decided on a case by case basis once patient has presented
6 - 17 $0.00 $0.00 $10.00
18+ $0.00 $0.00 $10.00